<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gibbous - Canadian Graphic Designer</title>
	<atom:link href="http://www.gibbous.ca/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gibbous.ca</link>
	<description></description>
	<lastBuildDate>Thu, 13 May 2010 01:31:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Icon Design : TaskTime 4 by Kat</title>
		<link>http://www.gibbous.ca/icon-design-task-time-4/comment-page-1#comment-6</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Thu, 13 May 2010 01:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gibbous.ca/?p=19#comment-6</guid>
		<description>I love what you did with the icon.  The stylistic changes make the icon look a lot more professional.  I have to admit a preference for the far right icon though with the darker gray and more importantly the tickmarks for 3, 6, and 9 but that may be my bias towards clocks that have that style more than the icon itself and I haven&#039;t seen the two icons side by side in the smaller size.</description>
		<content:encoded><![CDATA[<p>I love what you did with the icon.  The stylistic changes make the icon look a lot more professional.  I have to admit a preference for the far right icon though with the darker gray and more importantly the tickmarks for 3, 6, and 9 but that may be my bias towards clocks that have that style more than the icon itself and I haven&#8217;t seen the two icons side by side in the smaller size.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

